No tight ankle band
Stays up comfortably
Cushioned and breathable
Staple Socks
No tight ankle band
Stays up comfortably
Cushioned and breathable
Halloween Treat
Buy 2, get 2 free.
Any shades you like, combined. For a short while.
EU |
INNER LENGTH | |
|---|---|---|
| CM | INCHES | |
| 35 | 21.5 | 8 1/2 |
| 36 | 22.2 - 22.9 | 8 3/4” - 9” |
| 37 | 23.2 | 9 1/8” |
| 38 | 23.5 | 9 1/4” |
| 39 | 24.1 - 24.4 | 9 1/2” - 9 5/8” |
| 40 | 24.8 | 9 3/4” |
| 41 | 25.4 - 25.7 | 10” - 10 1/8” |
| 42 | 26 | 10 1/4” |
| 43 | 26.7 - 27 | 10/12” - 10 5/8” |
| 44 | 27.3 - 27.9 | 10 3/4” - 11” |
| 45 | 28.6 | 11 1/4” |
| 46 | 29.5 | 11 5/8” |
| 47 | 31 | 12 1/5” |
US |
INNER LENGTH | ||
|---|---|---|---|
| WOMEN | MEN | CM | INCHES |
| 5 | - | 21.5 | 8 1/2 |
| 5.5 - 6 | - | 22.2 - 22.9 | 8 3/4” - 9” |
| 6.5 | 4 | 23.2 | 9 1/8” |
| 7 | 5 | 23.5 | 9 1/4” |
| 7.5 - 8 | 6 - 6.5 | 24.1 - 24.4 | 9 1/2” - 9 5/8” |
| 8.5 | 7 | 24.8 | 9 3/4” |
| 9 - 9.5 | 8 | 25.4 - 25.7 | 10” - 10 1/8” |
| 10 | 9 | 26 | 10 1/4” |
| 10.5 - 11 | 9.5 | 26.7 - 27 | 10/12” - 10 5/8” |
| 11.5 - 12 | 10 - 10.5 | 27.3 - 27.9 | 10 3/4” - 11” |
| 13 | 11 -12 | 28.6 | 11 1/4” |
| 14 | 13 | 29.5 | 11 5/8” |
| 15 | 14 | 31 | 12 1/5” |
UK |
INNER LENGTH | ||
|---|---|---|---|
| WOMEN | MEN | CM | INCHES |
| 3 | - | 21.5 | 8 1/2 |
| 3.5 - 6 | - | 22.2 - 22.9 | 8 3/4” - 9” |
| 4 | 3 | 23.2 | 9 1/8” |
| 5 | 4 | 23.5 | 9 1/4” |
| 6 | 5 - 5.5 | 24.1 - 24.4 | 9 1/2” - 9 5/8” |
| 6.5 | 6 | 24.8 | 9 3/4” |
| 7 - 7.5 | 7 | 25.4 - 25.7 | 10” - 10 1/8” |
| 8 | 7.5 | 26 | 10 1/4” |
| 9 | 8 - 8.5 | 26.7 - 27 | 10/12” - 10 5/8” |
| 9.5 | 9 | 27.3 - 27.9 | 10 3/4” - 11” |
| 10 | 10 -11 | 28.6 | 11 1/4” |
| 11 | 12 | 29.5 | 11 5/8” |
| 12 | 13 | 31 | 12 1/5” |
Halloween Sale discount automatically applied.
Comfort at its peak, with style that costs no effort. The relaxed cut and raw-edged seam sit well under anything you own - every shoe, every outfit.
- Cotton blend, cushioned and gentle
- Thick but breathable
- Cotton in its natural state, gently stretchy
- Slouchy, raw-edged shape which holds its place
- Unisex sizing with forgiving stretch
- Great with clogs, sneakers & boots
- Clean, solid colors
- Hold shape & colour after washing
- Premium build - Worth every penny
- Go-to daily sock
- Kind on feet that need extra care
- Unisex
- Knitted right through, with a Raw Edge
- 85% Cotton, 12% Nylon, 3% Spandex
- Cold machine cycle, grouped w/Similar Colours
- Avoid Dryer
- Do Not Bleach
Hand-finishing goes into every sock, which keeps the standard high for the customers we treasure.
Orders are typically dispatched within 1-3 business/working days and take 5-10 business/working days to be delivered, depending on your location.
Home for Qom is Sydney, Australia, but to keep carbon emissions low we dispatch clogs from hubs worldwide: Europe, Oceania/Asia and the United States.
🌱 Looking after the planet is a responsibility we take seriously, so our courier partner ships everything CO2-neutral. Picking the slower route cuts the carbon offset by 30%. As a thank-you for your patience, you get discounted postage on every order - all year round.
We 🤍 The Planet!
EU
US
UK